Cheat Sheet
When to use each mode, what data you get, and how they compare on the P4SPR.
Download PDFScouting and screening before kinetic SPR — yes/no binding, concentration determination, quick verification.
Sensitive, real-time binding characterization — both the strength and rate of binding are measured.
| Static SPR | Kinetic SPR | |
|---|---|---|
| Use case | Screening, end-points | Real-time binding characterization |
| Binding parameters | Apparent KD | kon, koff, KD |
| Concentration determination | Yes | Yes |
| Analyte size range | 10 kDa – 500 kDa2 | 100 Da – 500+ kDa |
| Analyte types | Peptides, antibodies, protein complexes | Small molecules, peptides, antibodies, nanoparticles, vesicles |
| Experiments per run | Up to 4 independent1 | Up to 2 independent (4 channels) |
| Ligand required | > 10 µg | > 10 µg |
| Sample injection | Manual | Semi-automated (pump) |
| Average assay time | 5 – 15 min | 5 – 20 min |
Western blot · ELISA · Immunoprecipitation · Isothermal calorimetry (ITC) · Biolayer interferometry (BLI) · Fluorimetry · Atomic force microscopy (AFM)
We can help you design the experiment. Request a demo or reach out to our applications team.
Get in touch →